









Ontake Slim Cropped Pants
C$188.00
Was C$235.00
NOTES
Stay comfy, keep it cool. The Ontake Trousers are a great alternative to sweatpants. Elasticated at the waist and cuffs - they're slim fitting with a cropped leg.
- Pullover
- Mid-rise
- Cropped
- Elasticated waistband
- Elasticated cuffs
- Zip details at the cuffs
- Drawcord waistband
- Side zip pockets
- Back welt pockets
- Garment dyed
- Model is 6'1"/185cm and is wearing size 32
DETAILS
- Slim fit
- 100% cotton
- Machine wash inside out
Made in: China
Size Guide
Size Guide
Menswear
Measurements | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Neck | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
Waist | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Seat | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Inside Leg Length | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from your crotch point to your ankle bone.


SHOW US YOUR STYLE
