









Big Apple Crew T-Shirt
C$78.00
NOTES
The City that never sleeps. The Big Apple Crew T-Shirt pays tribute to New York with typography on the chest and a large USA flag graphic on the back.
- Pullover
- Short sleeve
- Crew neck
- Graphic on the front and back
- AllSaints typography on the chest
- Flag graphic on the back
- Part of our cities collection
- Model is 6'1.5"/187cm and is wearing size Meduim
DETAILS
Made in: Portugal
Size Guide
Size Guide
Menswear
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 37 | 38 | 39.5 | 41 | 42 | 43 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Seat | 90 | 95 | 100 | 105 | 110 | 115 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from your crotch point to your ankle bone.