









Eli Sweater
C$199.00
NOTES
The Eli Sweater loves to change it up. Wool-cotton blend fabric, regular silhouette. Experiment with the poppers to adjust your look.
- Boat neck
- Long sleeve
- Metal hardware
- Lightweight gauge
- Model is 5'7"/175cm and is wearing size Medium
- RWS certified wool (CU 870616). The Responsible Wool Standard (RWS) is an industry tool that ensures the wool comes from farms where the land has been managed and the sheep have been treated responsibly - find out more
DETAILS
Made in: China
Size Guide
Size Guide
Womenswear
Measurements | XS | XS | S | S | M | M | L | L |
---|---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
Waist | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 34 |
Hip | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 | 86.5 |
Hip | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hip
Measure around the fullest part of your body, above the top of your legs.


SHOW US YOUR STYLE
