









Emma Marea Bikini Top
C$45.00
Was C$89.00
NOTES
From the beach to pool, the Emma Bikini Top makes swimwear fun. The colourful tie dye print is the perfect summer palette. The bandeau style is knotted in the middle - it looks great with the matching bottoms.
- Bikini top
- Back clasp closure
- Bandeau
- Knot detail in the middle
- New season tie dye Marea print
- Recycled materials
- For hygiene reasons, to return swimwear and underwear it must be unused with the tags attached and in the complete original packaging, unless they are faulty
- Worn with Emma Bikini Bottoms, Inez Shirt Dress and Sian Sandals
- Model is 5'11"/180cm and is wearing size Medium
DETAILS
Made in: China
Size Guide
Size Guide
Womenswear
Measurements | XS | XS | S | S | M | M | L | L |
---|---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
Waist | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 34 |
Hip | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 | 86.5 |
Hip | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hip
Measure around the fullest part of your body, above the top of your legs.


SHOW US YOUR STYLE
